The Ace offers head-turning style with spine-saving comfort. Specifically designed to provide an easy ride for Gran Fondo riders and those who are just starting to take their cycling seriously the Ace provides a more upright and comfortable position than our standard geometries. The frame is a carbon fibre monocoque and features round main tubes and square chainstays. The study of cross-sections, combined with a careful analysis of the layout of the carbon fibres has made it possible to maximise comfort without compromising lateral stiffness for performance and riding pleasure. Available in eight sloping sizes and three colour variations.
Bicycle Geometry
| Size | Size | Sc° | Seat angle |
| Pccs | Seat tube length (centre to centre) | Scs | Seat cluster offset |
| Ps | Seat tube length (centre to top) | C | Chainstay length |
| P | Effective seat tube length | A | Front centre |
| Os | Top tube length | Hs | Tube length |
| O | Top tube length (horizontal) |
| Size | Ps | Os | Pccs | Scs | Sc° | A | C | Hs | P | O |
|---|---|---|---|---|---|---|---|---|---|---|
| 42s | 420 | 495 | 395 | 99 | 75.49° | 581 | 397 | 133 | 510 | 508 |
| 45s | 450 | 502 | 425 | 109 | 75.14° | 583 | 399 | 138 | 515 | 516 |
| 48s | 480 | 516 | 455 | 121 | 74.58° | 586 | 402 | 143 | 520 | 528 |
| 50s | 500 | 524 | 475 | 131 | 73.99° | 589 | 405 | 165 | 540 | 538 |
| 52s | 520 | 533 | 495 | 140 | 73.57° | 593 | 407 | 188 | 560 | 549 |
| 54s | 540 | 548 | 515 | 152 | 72.83° | 597 | 411 | 203 | 580 | 565 |
| 56s | 560 | 563 | 530 | 158 | 72.66° | 606 | 412 | 213 | 600 | 580 |
| 58s | 580 | 571 | 545 | 162 | 72.71° | 614 | 412 | 231 | 620 | 590 |
English
简体中文
Nederlands
Français
Deutsch
Italiano
日本語
Español 





