Geometry

Bikes Prima

Size Pccs Ps P Os O SCº Scs C A Hs
42s 390 433 510 492 510 75.49º 98 400 580 120
45s 410 463 515 502 518 75.14º 104 401 582 123
48s 440 493 520 517 530 74.58º 117 403 585 125
50s 460 513 540 526 540 73.99º 127 406 589 143
52s 480 533 560 536 550 73.57º 137 407 593 161
54s 500 553 580 552 565 72.83º 147 412 596 177
56s 525 573 600 569 580 72.71º 156 413 606 185
58s 540 593 620 580 590 72.70º 160 413 614 202

Seat tube length

(centre to centre)
Bike geometry image