CLX 3.0 frame is completely new in 2013. The monocoque front triangle has many new features: internal routing of the rear brake cable, new different section C-HS1 headset system and a new fork made to work perfectly in combination with the new headset.
The square chainstays have been developed following the design outlook of the whole Colnago range, having a square shaped cross section to guarantee more stiffness for greater pedalling efficiency.
The best news is the possibility to have it with the electronic Di2 groupset. It will be available in 8 different sloping sizes. CLX 3.0, quality and excellence from Colnago.
Bicycle Geometry
| Size | Size | Sc° | Seat angle |
| Pccs | Seat tube length (centre to centre) | Scs | Seat cluster offset |
| Ps | Seat tube length (centre to top) | C | Chainstay length |
| P | Effective seat tube length | A | Front centre |
| Os | Top tube length | Hs | Tube length |
| O | Top tube length (horizontal) |
| Size | Ps | Os | Pccs | Scs | Sc° | A | C | Hs | P | O |
|---|---|---|---|---|---|---|---|---|---|---|
| 42s | 420 | 495 | 390 | 96 | 75.75° | 580 | 401 | 119 | 510 | 510 |
| 45s | 450 | 503 | 410 | 104 | 75.14° | 585 | 403 | 122 | 515 | 518 |
| 48s | 480 | 518 | 440 | 117 | 74.58° | 589 | 408 | 129 | 520 | 532 |
| 50s | 500 | 526 | 460 | 127 | 73.97° | 591 | 410 | 147 | 540 | 540 |
| 52s | 520 | 535 | 480 | 137 | 73.42° | 594 | 412 | 164 | 560 | 547 |
| 54s | 540 | 548 | 500 | 147 | 72.90° | 596 | 414 | 176 | 580 | 563 |
| 57s | 560 | 569 | 530 | 156 | 72.88° | 606 | 414 | 183 | 610 | 583 |
| 59s | 590 | 585 | 550 | 163 | 72.76° | 617 | 414 | 203 | 630 | 595 |
Specification List
CLX 3.0 105
| Frame | COLNAGO CLX 3.0 |
| Fork | COLNAGO CLX 3.0 |
| Chain Wheel | SHIMANO FC-R565 |
| Front Derailleur | SHIMANO 105 |
| Rear Derailleur | SHIMANO 105 |
| Derailleur Lever Set | SHIMANO 105 |
| Gear | SHIMANO 105 10S 12-25T |
| Wheel Set | SHIMANO WH-R501 |
| Tires | MICHELIN LITHION2 700x23C |
| Brakes | COLNAGO X-BRAKE 3 |
| Handle Bar | COLNAGO RHM01 |
| Handle Bar Stem | DEDA ZERO ONE |
| Saddle | COLNAGO SELLE ITALIA |
| Seat Post | COLNAGO CLX 3.0 |
| Head Set | FSA NO.63/51 28.6-49.6-33 H=20.9 |
| Seat Clamp | COLNAGO CLX 3.0 |
| Water Bottle Bolt | M4X0.75X8 2.5 HEX m/m STL |
CLX 3.0 ULTEGRA
| Frame | COLNAGO CLX 3.0 |
| Fork | COLNAGO CLX 3.0 |
| Chain Wheel | SHIMANO ULTEGRA |
| Front Derailleur | SHIMANO ULTEGRA |
| Rear Derailleur | SHIMANO ULTEGRA |
| Derailleur Lever Set | SHIMANO ULTEGRA |
| Gear | SHIMANO ULTEGRA 10S 12-25T |
| Wheel Set | SHIMANO WH-RS30A |
| Tires | MICHELIN LITHION2 700x23C |
| Brakes | COLNAGO X-BRAKE 1 |
| Handle Bar | DEDA NUOVA SFIDA |
| Handle Bar Stem | DEDA ZERO ONE |
| Saddle | COLNAGO SELLE ITALIA |
| Seat Post | COLNAGO CLX 3.0 |
| Head Set | FSA NO.63/51 28.6-49.6-33 H=20.9 |
| Seat Clamp | COLNAGO CLX 3.0 |
| Water Bottle Bolt | M4X0.75X8 2.5 HEX m/m STL |
CLX 3.0 ULTEGRA DI2
| Frame | COLNAGO CLX 3.0 |
| Fork | COLNAGO CLX 3.0 |
| Chain Wheel | SHIMANO ULTEGRA |
| Front Derailleur | SHIMANO ULTEGRA DI2 |
| Rear Derailleur | SHIMANO ULTEGRA DI2 |
| Derailleur Lever Set | SHIMANO ULTEGRA DI2 |
| Gear | SHIMANO ULTEGRA 10S 12-25T |
| Wheel Set | SHIMANO WH-RS30A |
| Tires | MICHELIN LITHION2 700x23C |
| Brakes | COLNAGO X-BRAKE 1 |
| Handle Bar | DEDA NUOVA SFIDA |
| Handle Bar Stem | DEDA ZERO ONE |
| Saddle | COLNAGO SELLE ITALIA |
| Seat Post | COLNAGO CLX 3.0 |
| Head Set | FSA NO.63/51 28.6-49.6-33 H=20.9 |
| Seat Clamp | COLNAGO CLX 3.0 |
| Water Bottle Bolt | M4X0.75X8 2.5 HEX m/m STL |
CLX 3.0 105, ULTEGRA, ULTEGRA DI2
| Chain Wheel | Stem | Handlebar (ext-ext) | |
| 42sl | 165mm | 80mm | 420mm |
| 45sl | 170mm | 90mm | 420mm |
| 48sl | 170mm | 100mm | 420mm |
| 50sl | 170mm | 110mm | 420mm |
| 52sl | 172.5mm | 120mm | 440mm |
| 54sl | 172.5mm | 120mm | 440mm |
| 57sl | 175mm | 130mm | 440mm |
| 59sl | 175mm | 130mm | 460mm |
English
简体中文
Nederlands
Français
Deutsch
Italiano
日本語
Español 








