CX-1 Evo is a true modern classic. Already a winner of multiple stages at the Giro d’Italia, Tour de France and Paris-Nice.
The bike is designed with a monocoque front triangle with polygonal cross-section tubes moulded in one piece, combined with the square cross-section chainstays to maximize stiffness and give precise manoeuvrability.
The main new feature on the CX-1 Evo is the choice of frame for a mechanical or electronic groupset. The rear brake cable routing is now internal, while the mechanical groupsets cabling remain external, under the down tube. The frame is available in 8 sizes.
Bicycle Geometry
| Size | Size | Sc° | Seat angle |
| Pccs | Seat tube length (centre to centre) | Scs | Seat cluster offset |
| Ps | Seat tube length (centre to top) | C | Chainstay length |
| P | Effective seat tube length | A | Front centre |
| Os | Top tube length | Hs | Tube length |
| O | Top tube length (horizontal) |
| Size | Ps | Os | Pccs | Scs | Sc° | A | C | Hs | P | O |
|---|---|---|---|---|---|---|---|---|---|---|
| 42s | 420 | 492 | 390 | 99 | 75.36° | 580 | 398 | 125 | 510 | 504 |
| 45s | 450 | 504 | 420 | 107 | 75.14° | 585 | 399 | 127 | 515 | 515 |
| 48s | 480 | 517 | 450 | 120 | 74.30° | 585 | 402 | 131 | 520 | 527 |
| 50s | 500 | 527 | 470 | 127 | 74.2° | 595 | 405 | 148 | 540 | 537 |
| 52s | 520 | 538 | 490 | 140 | 73.20° | 595 | 408 | 167 | 560 | 550 |
| 54s | 540 | 551 | 510 | 153 | 72.32° | 595 | 411 | 182 | 580 | 565 |
| 56s | 560 | 569 | 525 | 156 | 72.43° | 607 | 413 | 191 | 600 | 580 |
| 58s | 580 | 578 | 540 | 160 | 72.45° | 615 | 414 | 207 | 620 | 590 |
English
简体中文
Nederlands
Français
Deutsch
Italiano
日本語
Español 







