Cyclocross Bicycle
The World Cup is Colnago’s solution for riders who enjoy the thrills and spills of cycle-cross. The World Cup’s double-butted 6000 series aluminium alloy tubes are light but strong and shaped for greater stiffness. This makes for a fast, sure-handling ride that can deal with the inevitable hits that racing off-road in mud and snow is bound to bring. Clean lines and simple tube shapes ensure plenty of mud clearance and reliability season after season.
Bicycle Geometry

| Size | P | O | Pccs | Scs | Sc° | A | C | Hs |
|---|---|---|---|---|---|---|---|---|
| 50 | 500 | 520 | 480 | 120 | 75.5° | 588 | 418 | 108 |
| 52 | 520 | 527 | 500 | 129 | 75.0° | 592 | 420 | 110 |
| 54 | 540 | 537 | 520 | 138 | 74.6° | 595 | 420 | 127 |
| 56 | 560 | 550 | 540 | 148 | 74.1° | 598 | 422 | 143 |
| 58 | 580 | 565 | 560 | 160 | 73.4° | 600 | 427 | 159 |
English
简体中文
Français
Deutsch
Italiano
日本語
Русский
Español 






