First produced in the mid-1980s, the Master is a perennial favourite. It is the fruit of Colnago’s extensive experience in steel tubing, welding, and lugged frame construction techniques. It’s entirely designed, made and chromium plated in Italy with DT15V steel. The Master offers supreme comfort thanks to the ride quality offered by the custom drawn steel tubing. The star-shaped tubes and chromed lugs combined with a 1-inch chrome plated steel Precisa fork make it a classic and truly elegant bicycle that offers a ride unlike anything else. Available in 16 sizes and three colour variations.
Bicycle Geometry
| Size | Size | Sc° | Seat angle |
| Pccs | Seat tube length (centre to centre) | Scs | Seat cluster offset |
| Ps | Seat tube length (centre to top) | C | Chainstay length |
| P | Effective seat tube length | A | Front centre |
| Os | Top tube length | Hs | Tube length |
| O | Top tube length (horizontal) |
| Size | P | O | Pccs | Scs | Sc° | A | C | Hs |
|---|---|---|---|---|---|---|---|---|
| 49 | 490 | 518 | 470 | 121 | 75° | 585 | 400 | 80 |
| 50 | 500 | 523 | 480 | 125 | 75° | 587 | 401 | 83 |
| 51 | 510 | 527 | 490 | 128 | 74.8° | 587 | 402 | 91 |
| 52 | 520 | 530 | 500 | 133 | 74.6° | 588 | 403 | 99 |
| 53 | 530 | 535 | 510 | 140 | 74.1° | 589 | 404 | 108 |
| 54 | 540 | 540 | 520 | 143 | 74° | 591 | 405 | 117 |
| 55 | 550 | 545 | 530 | 146 | 74° | 594 | 406 | 126 |
| 56 | 560 | 550 | 540 | 153 | 74° | 595 | 408 | 135 |
| 57 | 570 | 557 | 550 | 161 | 73.5° | 595 | 410 | 143 |
| 58 | 580 | 565 | 560 | 165 | 73° | 597 | 411 | 151 |
| 59 | 590 | 572 | 570 | 169 | 73° | 600 | 412 | 160 |
| 60 | 600 | 580 | 570 | 169 | 72.75° | 608 | 413 | 162 |
| 61 | 610 | 586 | 583 | 173 | 72.75° | 612 | 413 | 171 |
| 62 | 620 | 590 | 583 | 173 | 72.75° | 615 | 414 | 182 |
| 63 | 630 | 594 | 586 | 174 | 72.75° | 618 | 415 | 182 |
| 64 | 640 | 597 | 595 | 177 | 72.75° | 622 | 416 | 192 |
| 65 | 650 | 600 | 605 | 180 | 72.75° | 624 | 416 | 203 |
English
简体中文
Nederlands
Français
Deutsch
Italiano
日本語
Español 






