
Borrar
En esta guía encontrarás toda la información que necesitas para orientarte sobre las medidas Colnago.
Es importante que sepas que Colnago mide sus bicicletas "a la italiana", lo que significa tomar la medida en el tubo de sillín, empezando desde el centro del pedalier hasta el nudo de la tija.
Estas son las indicaciones para
* C68 Carretera, V4Rs, V4
* C68 Allroad
* C68 Gravel, G4-X
* V3Rs, V3, C64
Rider height | Rider inseam | Saddle height* | Size |
|---|---|---|---|
155 cm | 68 cm | 60.5 cm | 420 |
158 cm | 70 cm | 62 cm | 420 |
161 cm | 72 cm | 64 cm | 420 |
164 cm | 73 cm | 65 cm | 455 |
167 cm | 75 cm | 66.5 cm | 455 |
170 cm | 77 cm | 68.5 cm | 455 |
172 cm | 79 cm | 70.5 cm | 485 |
174 cm | 81 cm | 72 cm | 485 |
176 cm | 83 cm | 73.5 cm | 485 |
178 cm | 85 cm | 75.5 cm | 510 |
180 cm | 86 cm | 76.5 cm | 510 |
182 cm | 87 cm | 77 cm | 530 |
184 cm | 88 cm | 78 cm | 530 |
186 cm | 89 cm | 79 cm | 530 |
188 cm | 90 cm | 80 cm | 550 |
190 cm | 91 cm | 80.5 cm | 550 |
192 cm | 92 cm | 81.5 cm | 570 |
194 cm | 93 cm | 82.5 cm | 570 |
196 cm | 94 cm | 83.5 cm | 570 |
* The indications for saddle height are approximate. For the same inseam height, the saddle height may be higher or lower depending on each person's flexibility and pedalling style.
This is an alternative chart:
Rider height | Rider inseam | Saddle height* | Size |
|---|---|---|---|
155 cm | 68 cm | 60.5 cm | XS |
158 cm | 70 cm | 62 cm | XS |
161 cm | 72 cm | 64 cm | XS |
164 cm | 73 cm | 65 cm | S |
167 cm | 75 cm | 66.5 cm | S |
170 cm | 77 cm | 68.5 cm | S |
172 cm | 79 cm | 70.5 cm | M |
174 cm | 81 cm | 72 cm | M |
176 cm | 83 cm | 73.5 cm | M |
178 cm | 85 cm | 75.5 cm | L |
180 cm | 86 cm | 76.5 cm | L |
182 cm | 87 cm | 77 cm | L |
184 cm | 88 cm | 78 cm | L |
186 cm | 89 cm | 79 cm | XL |
188 cm | 90 cm | 80 cm | XL |
190 cm | 91 cm | 80.5 cm | XL |
192 cm | 92 cm | 81.5 cm | XL |
194 cm | 93 cm | 82.5 cm | XL |
196 cm | 94 cm | 83.5 cm | XL |
To make a more accurate choice use our Y1Rs Size Calculator.
Rider height | Rider inseam | Saddle height* | Size |
|---|---|---|---|
155 cm | 68 cm | 60.5 cm | S |
158 cm | 70 cm | 62 cm | S |
161 cm | 72 cm | 64 cm | S |
164 cm | 73 cm | 65 cm | S |
167 cm | 75 cm | 66.5 cm | S |
170 cm | 77 cm | 68.5 cm | S/M |
172 cm | 79 cm | 70.5 cm | M |
174 cm | 81 cm | 72 cm | M |
176 cm | 83 cm | 73.5 cm | M/L |
178 cm | 85 cm | 75.5 cm | M/L |
180 cm | 86 cm | 76.5 cm | L |
182 cm | 87 cm | 77 cm | L |
184 cm | 88 cm | 78 cm | L |
186 cm | 89 cm | 79 cm | L |
188 cm | 90 cm | 80 cm | L |
190 cm | 91 cm | 80.5 cm | L |
192 cm | 92 cm | 81.5 cm | L |
194 cm | 93 cm | 82.5 cm | L |
196 cm | 94 cm | 83.5 cm | L |
* Saddle height refers to an indicative center-to-end measurement.
Note 1: on TT1 time trial bikes, the choice is highly dependent on the desired Stack & Reach for the aero components.
Rider height | Rider inseam | Saddle height* | Size |
|---|---|---|---|
155 cm | 68 cm | 60.5 cm | S |
158 cm | 70 cm | 62 cm | S |
161 cm | 72 cm | 64 cm | S |
164 cm | 73 cm | 65 cm | S |
167 cm | 75 cm | 66.5 cm | S |
170 cm | 77 cm | 68.5 cm | S |
172 cm | 79 cm | 70.5 cm | M |
174 cm | 81 cm | 72 cm | M |
176 cm | 83 cm | 73.5 cm | M |
178 cm | 85 cm | 75.5 cm | M |
180 cm | 86 cm | 76.5 cm | L |
182 cm | 87 cm | 77 cm | L |
184 cm | 88 cm | 78 cm | L |
186 cm | 89 cm | 79 cm | L |
188 cm | 90 cm | 80 cm | L |
190 cm | 91 cm | 80.5 cm | L |
192 cm | 92 cm | 81.5 cm | L |
194 cm | 93 cm | 82.5 cm | L |
196 cm | 94 cm | 83.5 cm | L |
Rider height | Rider inseam | Saddle height* | Size |
|---|---|---|---|
155 cm | 68 cm | 60.5 cm | 430 |
158 cm | 70 cm | 62 cm | 430 |
161 cm | 72 cm | 64 cm | 430 |
164 cm | 73 cm | 65 cm | 430/460 |
167 cm | 75 cm | 66.5 cm | 460 |
170 cm | 77 cm | 68.5 cm | 460 |
172 cm | 79 cm | 70.5 cm | 490 |
174 cm | 81 cm | 72 cm | 490 |
176 cm | 83 cm | 73.5 cm | 490 |
178 cm | 85 cm | 75.5 cm | 520 |
180 cm | 86 cm | 76.5 cm | 520 |
182 cm | 87 cm | 77 cm | 520/550 |
184 cm | 88 cm | 78 cm | 550 |
186 cm | 89 cm | 79 cm | 550 |
188 cm | 90 cm | 80 cm | 550 |
190 cm | 91 cm | 80.5 cm | 550/580 |
192 cm | 92 cm | 81.5 cm | 580 |
194 cm | 93 cm | 82.5 cm | 580 |
196 cm | 94 cm | 83.5 cm | 580 |
* The indications for saddle height are approximate. For the same inseam height, the saddle height may be higher or lower depending on each person's flexibility and pedalling style.
This is an alternative chart:

Rider height | Rider inseam | Saddle height* | Size |
|---|---|---|---|
155 cm | 68 cm | 60.5 cm | 45 |
158 cm | 70 cm | 62 cm | 45 |
161 cm | 72 cm | 64 cm | 45 |
164 cm | 73 cm | 65 cm | 45 |
167 cm | 75 cm | 66.5 cm | 45 |
170 cm | 77 cm | 68.5 cm | 48 |
172 cm | 79 cm | 70.5 cm | 48 |
174 cm | 81 cm | 72 cm | 48 |
176 cm | 83 cm | 73.5 cm | 52 |
178 cm | 85 cm | 75.5 cm | 52 |
180 cm | 86 cm | 76.5 cm | 52 |
182 cm | 87 cm | 77 cm | 52 |
184 cm | 88 cm | 78 cm | 54 |
186 cm | 89 cm | 79 cm | 54 |
188 cm | 90 cm | 80 cm | 54 |
190 cm | 91 cm | 80.5 cm | 54 |
192 cm | 92 cm | 81.5 cm | 57 |
194 cm | 93 cm | 82.5 cm | 57 |
196 cm | 94 cm | 83.5 cm | 57 |
* The indications for saddle height are approximate. For the same inseam height, the saddle height may be higher or lower depending on each person's flexibility and pedalling style.
This is an alternative chart:

Rider height | Rider inseam | Saddle height* | Size |
|---|---|---|---|
155 cm | 68 cm | 60.5 cm | 42s |
158 cm | 70 cm | 62 cm | 42s |
161 cm | 72 cm | 64 cm | 42s |
164 cm | 73 cm | 65 cm | 45s |
167 cm | 75 cm | 66.5 cm | 45s |
170 cm | 77 cm | 68.5 cm | 45s-48s |
172 cm | 79 cm | 70.5 cm | 48s |
174 cm | 81 cm | 72 cm | 48s-50s |
176 cm | 83 cm | 73.5 cm | 50s |
178 cm | 85 cm | 75.5 cm | 52s |
180 cm | 86 cm | 76.5 cm | 52s |
182 cm | 87 cm | 77 cm | 52s-54s |
184 cm | 88 cm | 78 cm | 54s |
186 cm | 89 cm | 79 cm | 54s |
188 cm | 90 cm | 80 cm | 56s |
190 cm | 91 cm | 80.5 cm | 56s |
192 cm | 92 cm | 81.5 cm | 56s-58s |
194 cm | 93 cm | 82.5 cm | 58s |
196 cm | 94 cm | 83.5 cm | 58s |
198 cm | 95 cm | 84.5 cm | 58s-60s |
200 cm | 96 cm | 85.5 cm | 60s |
* The indications for saddle height are approximate. For the same inseam height, the saddle height may be higher or lower depending on each person's flexibility and pedalling style.
This is an alternative chart:
